
Company Type:Buyer Update Time:2025-12-11 Ireland, All year 2017 Buyer Transaction record 22 item
HScode 22
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber and other sawmill and planing mill products, except hardwood dimension stock and flooringTranslation | ||
| Importer | Woodworkers & Hobbies Supply Centre Limited - Woodworkers ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +353 14901968 | ||
| Fax | +353 14901191 | ||
| Contact | Kenneth Milofsky | ||
| Position | Director | ||
-
22HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440722 | - | - | - | ||
| 2017 | 440795 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440712 | - | - | - | ||
| 2017 | 440791 | - | - | - | ||
| 2017 | 440792 | - | - | - | ||
| 2017 | 440797 | - | - | - | ||
| 2017 | 441879 | - | - | - | ||
| 2017 | 441890 | - | - | - | ||
| 2017 | 441899 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail